Scholarship Description:
Merit Scholarships are available at Doshisha University Japan for self-funded international students. International Students are welcome to apply for the year 2022. The scholarship covers Master’s and Undergraduate level programs at Doshisha University in the fields of Business Management and Business Administration. The scholarship has an open deadline.
Doshisha University Merit Scholarships for Self-Funded International Students are available to all successful international applicants* to our program for 2022 entrance, with tuition reductions ranging from 30% to 100% of tuition. The following are the scholarship types and total fees: *Some international candidates may be subject to additional conditions.
.
Degree Level:
Merit Scholarships for Self-Funded International Students 2022 are available at Doshisha University for Masters’s and Undergraduate level programs.
Available Subjects:
The following subjects are available to study under this scholarship program.
- Business Management
- Business Administration
Scholarship Benefits:
100% Tuition Reduction
For 20% to 30% of international students
Fees/Semester | Year 1 | Year 2 | ||
---|---|---|---|---|
Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
Admission Fee | 200,000 | (-) | (-) | (-) |
Tuition | 0 | 0 | 0 | 0 |
Facilities Fee | 54,500 | 54,500 | 60,500 | 60,500 |
Total | 430,000 (approximately 4,300 USD *1USD = 100JPY) |
50% Tuition Reduction
For 30% to 40% of international students
Fees/Semester | Year 1 | Year 2 | ||
---|---|---|---|---|
Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
Admission Fee | 200,000 | (-) | (-) | (-) |
Tuition | 149,500 | 149,500 | 150,750 | 150,750 |
Facilities Fee | 54,500 | 54,500 | 60,500 | 60,500 |
Total | 1,030,500 (approximately 10,305 USD *1 USD = 100 JPY) |
30% Tuition Reduction
For 40% of international students
Fees/Semester | Year 1 | Year 2 | ||
---|---|---|---|---|
Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
Admission Fee | 200,000 | (-) | (-) | (-) |
Tuition | 209,300 | 209,300 | 211,050 | 211,050 |
Facilities Fee | 54,500 | 54,500 | 60,500 | 60,500 |
Total | 1,270,700 (approximately 12,707 USD *1USD = 100JPY) |
Eligibility
International students are eligible.
Eligibility Criteria:
- Shall be an international student
- studying on self-finance